Home | Picks | FAQs | Subscribe | Brokers | User Agreement |

Member Login

 

 

Subscribe now!

Period - price

  • monthly    - $15
  • 6 months  - $69
  • 1 year      - $99
 Picks

New Penny Stock Picks on Tuesdays!

  Testimonials
Some Recent Picks

Close Date

+/-

ATEC -2/15/08 @ 6.21 73% GAIN
VYeY -7/03/08 @ 0.309 386% GAIN
SYDI -14/01/08 @ 0.0028 108% GAIN

 

History

 

You will see listed in our "History", all the stocks we have picked for that year. We leave nothing out and have nothing to hide! We will always pick at least one stock each week and sometimes two. Mostly we pick stocks on Tuesday. We track the stock as long we belive it is profitable and then post the results on our "History" page. We post the losers along with the winners.


History - 2007

Date Of Pick Symbol Open Price ($) Close Price ($) Date Last Priced % Gain/Loss
01.03.07 SLTC 1.75 2.05 02.20.07 17%
01.09.07 ABY 2.56 3.51 01.29.07 37%
01.17.07 VION 1.45 1.66 02.13.07 15%
01.23.07 HYGS 1.13 1.33 02.26.07 18%
01.31.07 ALTI 2.77 3.56 02.03.07 29%
02.06.07 MPET 1.27 1.55 02.03.07 22%
02.13.07 CMGI 1.32 2.5 02.26.07 89%
02.20.07 INSM 1.15 1.63 02.03.07 42%
02.27.07 CRTX 1.75 2.44 03.14.07 40%
03.05.07 BMD 2.72 3.95 04.17.07 45%
03.13.07 SUF 2.91 5.95 04.25.07 104%
20.030.7 IOM 3.6 4.35 04.25.07 21%
03.27.07 STEM 2.51 3.09 04.09.07 23%
03.04.07 DANKY 1.2 1.4 04.04.07 17%
04.09.07 ACEL 1.5 3.74 04.24.07 149%
04.16.07 NVAX 2.95 3.52 04.24.07 19%
04.24.07 ARTG 2.4 2.91 06.01.07 21%
05.01.07 EGHT 1.3 1.54 05.14.07 18%
05.07.07 GSX 2 2.75 06.20.07 38%
05.16.07 HYGS 1.03 1.36 06.29.07 32%
05.21.07 XOMA 3.3 3.64 05.23.07 10%
05.29.07 KAD 1.39 1.55 05.29.07 12%
06.04.07 CNXT 1.32 1.57 07.13.07 19%
06.12.07 CPST 1.05 1.48 07.12.07 41%
06.19.07 AVNX 1.72 2.1 07.12.07 22%
06.26.07 XNL 1.32 1.93 07.05.07 46%
07.06.07 PANC 3.5 3.85 07.11.07 10%
07.10.07 VLNC 1.2 1.38 08.27.07 15%
07.17.07 NGEN 1.48 1.64 07.23.07 11%
07.24.07 TMY 1.75 2.5 08.27.07 43%
07.30.07 BDCO 3.11 3.92 08.15.07 26%
08.07.07 ENCY 1.8 2.1 08.13.07 17%
08.14.07 LTS 2.2 2.39 08.21.07 9%
08.22.07 LTON 2.37 4.4 09.27.07 86%
08.28.07 STEM 2.2 2.48 10.04.07 13%
09.04.07 CMOS 2.85 3.41 10.02.07 20%
09.11.07 CRGN 1.24 1.58 10.04.07 27%
09.18.07 LUM 1.85 3.34 10.05.07 81%
09.24.07 RBY 1.69 2.26 10.15.07 34%
10.01.07 SATC 1.12 1.84 11.15.07 64%
10.09.07 CRIS 1.03 1.16 10.16.07 13%
10.17.07 GSX 1.98 2.6 10.29.07 31%
10.22.07 ISV 1.22 1.36 10.24.07 11%
10.30.07 CPST 1.13 1.29 11.06.07 14%
11.06.07 NAPS 3.24 3.71 11.08.07 15%
11.13.07 KOG 2.5 2.85 11.19.07 14%
11.19.07 DSCO 2.45 3.15 11.29.07 29%
11.27.07 BNVI 2.07 2.39 11.29.07 15%
12.05.07 SORC 2.35 3.33 12.24.07 42%
12.11.07 SBSA 1.81 2.17 12.20.07 20%
12.18.07 SVN 1.25 2.87 12.31.07 130%
12.26.07 KOG 2.05 2.63 01.14.08 28%

Average gain 34%


Thank you,
TopStocks4u Team

top


Home | Picks | FAQs | Subscribe | Member login | User agreement |

Unbiased research 100% | Overview | Sitemap | Contact US

web statistics

Copyright @ 2007-2008 TopStocks4u.com. All rights reserved.

  1